No Products in the Cart
| SIZE OF DOGS | RECOMMENDED DAILY SERVING | |
| 
 | 1 kg to 3 kg | 26 gm to 60 gm | 
| 
 | 3 kg to 5 kg | 60 gm to 75 gm | 
| 
 | 5 kg to 8 kg | 75 gm to 115 gm | 
| 
 | 8+ kg (18+ lbs) | 115+ gm | 
INSTRUCTIONS:
Adjust feeding levels to your dog’s individual needs. Puppies, pregnant and nursing dogs may consume more than the recommended amounts per day. Keep fresh water available at all times.
| Crude Protein (min) | 30% | 
| Crude Fat (min) | 14% | 
| Crude Fiber (max) | 5% | 
| Moisture | 10% | 
| Taurine (min) | 0.1% | 
| Omega-3 (min)* | 1% | 
| Omega-6 (min)* | 2.5% | 
Calorie Content:
3600 Kcal ME/kg or 414 Kcal ME/cup